ߣÄÌÉçÇø

Skip to content

Lotto Max winning numbers for Friday, Oct. 21, 2022

TORONTO — The winning numbers in Friday's Lotto Max draw for an estimated $70 million: 01, 09, 25, 35, 41, 43 & 50.

TORONTO — The winning numbers in Friday's Lotto Max draw for an estimated $70 million: 01, 09, 25, 35, 41, 43 & 50.

Bonus: 40

MAXMILLIONS:

01, 02, 08, 15, 19, 26 & 40

01, 04, 05, 19, 30, 37 & 50

01, 05, 06, 08, 25, 32 & 48

01, 06, 23, 32, 36, 42 & 44

01, 07, 21, 24, 29, 31 & 36

01, 10, 12, 15, 37, 43 & 50

01, 13, 14, 31, 42, 45 & 48

01, 14, 15, 18, 21, 26 & 50

02, 04, 17, 19, 31, 38 & 47

02, 04, 18, 21, 35, 43 & 45

02, 05, 07, 10, 16, 36 & 47

02, 05, 08, 14, 44, 45 & 49

02, 07, 12, 27, 29, 41 & 49

02, 12, 16, 19, 23, 36 & 50

02, 16, 19, 32, 33, 36 & 50

03, 04, 07, 08, 16, 25 & 41  

03, 06, 10, 13, 16, 43 & 48

03, 09, 11, 13, 15, 17 & 39

03, 12, 16, 20, 32, 36 & 49

03, 12, 25, 32, 34, 36 & 50

03, 16, 23, 27, 31, 34 & 35

03, 22, 23, 24, 30, 31 & 47

04, 05, 09, 12, 24, 31 & 48

04, 05, 21, 25, 29, 31 & 45

04, 11, 12, 14, 23, 35 & 43

04, 16, 20, 29, 37, 42 & 45

04, 21, 23, 26, 27, 39 & 45

04, 24, 29, 30, 31, 47 & 48

05, 07, 15, 19, 22, 36 & 48

05, 07, 21, 24, 26, 29 & 49

05, 08, 14, 17, 19, 34 & 46

05, 08, 32, 36, 37, 44 & 50

05, 12, 13, 29, 32, 39 & 40

05, 13, 18, 33, 39, 47 & 49

05, 16, 22, 23, 34, 44 & 48

05, 20, 31, 32, 36, 42 & 48

05, 22, 23, 24, 38, 48 & 49

06, 07, 08, 28, 31, 36 & 40  

06, 07, 25, 31, 33, 41 & 42

06, 08, 10, 18, 30, 40 & 47

06, 14, 22, 30, 44, 45 & 48

06, 17, 29, 33, 34, 43 & 47

06, 17, 32, 39, 41, 43 & 45

06, 26, 35, 36, 44, 46 & 50

07, 09, 12, 18, 21, 31 & 41

07, 09, 14, 18, 23, 34 & 42

07, 16, 18, 26, 28, 37 & 50

08, 09, 29, 32, 35, 37 & 43

08, 15, 17, 20, 30, 42 & 47

08, 19, 24, 34, 37, 38 & 44

08, 28, 35, 37, 40, 44 & 48

09, 13, 14, 28, 29, 41 & 49

09, 23, 25, 28, 36, 43 & 45

10, 11, 27, 32, 36, 38 & 49

10, 17, 19, 31, 35, 41 & 49

11, 14, 20, 32, 35, 40 & 47

13, 14, 19, 27, 32, 39 & 41

14, 16, 18, 22, 39, 40 & 49

14, 20, 24, 32, 38, 44 & 49

14, 25, 27, 29, 35, 45 & 47  

15, 18, 23, 25, 32, 45 & 46

16, 20, 23, 28, 31, 39 & 45

20, 23, 25, 38, 45, 46 & 49

In the event of any discrepancy between this list and the official winning numbers, the latter shall prevail.

The Canadian Press

push icon
Be the first to read breaking stories. Enable push notifications on your device. Disable anytime.
No thanks